UAL Corp (UAUA)
Last Change % Change Open High Low
15.36  2.29   17.52   13.63   15.45   13.61  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
UAUA B 5 8.50 0.00 0 41  5.00 UAUA N 5 N/A N/A N/A N/A 
UAUA B 7 6.10 0.00 0 15  7.00 UAUA N 7 0.01 0.04 3 278 
UAUA B 8 4.70 0.00 0 99  8.00 UAUA N 8 0.02 0.00 0 739 
UAUA B 9 5.91 2.46 2 67  9.00 UAUA N 9 0.01 0.04 12 520 
UAUA B 10 5.20 1.90 15 293  10.00 UAUA N 10 0.03 0.04 158 2650 
UAUA B 11 4.02 1.62 85 476  11.00 UAUA N 11 0.04 0.09 234 3745 
UAUA B 12 3.40 2.31 639 1903  12.00 UAUA N 12 0.07 0.19 512 2553 
UAUA B 13 2.47 1.75 1,513 5131  13.00 UAUA N 13 0.11 0.47 3,821 4783 
UAUA B 14 1.60 1.25 2,123 8713  14.00 UAUA N 14 0.25 0.92 2,596 1847 
UAUA B 15 0.93 0.80 3,728 2378  15.00 UAUA N 15 0.58 1.37 4,118 187 
UAUA B 16 0.43 0.38 1,203 1428  16.00 UAUA N 16 1.14 1.70 857 385 
UAUA B 17 0.20 0.15 306 487  17.00 UAUA N 17 1.81 2.54 319 130 
UAUA B 18 0.08 0.08 406 18.00 UAUA N 18 2.80 1.95 333 11 
UAUA B 20 0.04 0.00 0 704  20.00 UAUA N 20 4.65 1.95 46 18 
UAUA B 22.5 N/A N/A N/A N/A  22.50 UAUA N 22.5 N/A N/A N/A N/A 
UAUA B 25 N/A N/A N/A N/A  25.00 UAUA N 25 12.13 0.00 0