Target Corporation (TGT)
Last Change % Change Open High Low
49.14  0.36   0.73   49.15   49.70   48.78  

Feb 2010  Mar 2010  Apr 2010  Jul 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
TGT B 45 4.30 0.45 25 175  45.00 TGT N 45 0.09 0.01 10 876 
TGT B 46 3.35 0.10 145 341  46.00 TGT N 46 0.15 0.01 95 1350 
TGT B 47 2.42 0.28 130 596  47.00 TGT N 47 0.21 0.14 83 2323 
TGT B 48 1.60 0.26 303 1143  48.00 TGT N 48 0.44 0.15 187 1584 
TGT B 49 0.85 0.11 1,079 4079  49.00 TGT N 49 0.87 0.06 992 3814 
TGT B 50 0.42 0.01 240 5556  50.00 TGT N 50 1.26 0.40 307 4148 
TGT B 52.5 0.04 0.01 459 6125  52.50 TGT N 52.5 3.55 0.25 59 3576 
TGT B 55 0.01 0.01 10 1430  55.00 TGT N 55 6.30 0.35 39 423 
TGT B 60 N/A N/A N/A N/A  60.00 TGT N 60 8.05 0.00 0 89 
TGT B 65 N/A N/A N/A N/A  65.00 TGT N 65 N/A N/A N/A N/A 
TGT B 70 N/A N/A N/A N/A  70.00 TGT N 70 18.60 0.00 0