Silver Wheaton Corp (SLW)
Last Change % Change Open High Low
14.46  0.75   5.52   13.99   14.54   13.91  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
SLW B 11 2.35 0.00 0 11.00 SLW N 11 0.05 0.00 0 55 
SLW B 12 1.74 0.00 0 100  12.00 SLW N 12 0.05 0.05 20 353 
SLW B 13 1.60 0.60 206 380  13.00 SLW N 13 0.12 0.21 83 1239 
SLW B 14 0.69 0.31 734 3552  14.00 SLW N 14 0.41 0.29 351 2690 
SLW B 15 0.27 0.12 501 3355  15.00 SLW N 15 0.92 0.63 63 2779 
SLW B 16 0.09 0.02 77 4899  16.00 SLW N 16 1.80 0.49 14 2994 
SLW B 17 0.06 0.02 236 5895  17.00 SLW N 17 2.70 0.30 20 1748 
SLW B 18 0.04 0.02 11 2371  18.00 SLW N 18 3.80 0.20 3 446 
SLW B 19 0.03 0.00 4 970  19.00 SLW N 19 4.52 0.00 0 171 
SLW B 20 0.02 0.00 96 917  20.00 SLW N 20 5.70 0.00 0 29 
SLW B 21 N/A N/A N/A N/A  21.00 SLW N 21 N/A N/A N/A N/A