Sina Corp (SINA)
Last Change % Change Open High Low
36.09  0.24   0.67   36.33   36.68   35.59  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
SINA B 32 N/A N/A N/A N/A  32.00 SINA N 32 N/A N/A N/A N/A 
SINA B 33 N/A N/A N/A N/A  33.00 SINA N 33 0.20 0.25 3 62 
SINA B 34 N/A N/A N/A N/A  34.00 SINA N 34 0.40 0.15 1 38 
SINA B 35 1.80 0.00 0 73  35.00 SINA N 35 0.70 0.15 115 220 
SINA B 36 1.00 0.00 44 257  36.00 SINA N 36 1.10 0.20 8 411 
SINA B 37 0.69 0.09 93 1782  37.00 SINA N 37 1.45 0.35 10 109 
SINA B 38 0.30 0.10 102 942  38.00 SINA N 38 2.20 0.85 10 54 
SINA B 39 0.15 0.00 0 1583  39.00 SINA N 39 1.95 0.00 0 226 
SINA B 40 0.15 0.00 0 845  40.00 SINA N 40 4.20 0.00 0 366 
SINA B 41 0.20 0.00 0 209  41.00 SINA N 41 3.60 0.00 0 330 
SINA B 42 0.14 0.00 0 175  42.00 SINA N 42 6.05 1.65 5 223 
SINA B 43 0.25 0.00 0 243  43.00 SINA N 43 7.10 0.00 0 217 
SINA B 44 0.15 0.00 0 252  44.00 SINA N 44 7.80 0.00 0 227 
SINA B 45 0.05 0.00 0 733  45.00 SINA N 45 7.30 0.00 0 150 
SINA B 46 0.05 0.01 2 563  46.00 SINA N 46 8.30 0.00 0 2005 
SINA B 47 0.35 0.00 0 588  47.00 SINA N 47 9.30 0.00 0 119 
SINA B 48 0.05 0.00 0 291  48.00 SINA N 48 12.50 0.00 0 163 
SINA B 49 0.05 0.00 0 48  49.00 SINA N 49 13.50 0.00 0 143 
SINA B 50 0.15 0.00 0 129  50.00 SINA N 50 12.20 0.00 0 11 
SINA B 55 N/A N/A N/A N/A  55.00 SINA N 55 N/A N/A N/A N/A