Plains Exploration & Production Co (PXP)
Last Change % Change Open High Low
31.82  0.58   1.82   31.64   32.54   31.45  

Feb 2010  Mar 2010  May 2010  Aug 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
PXP B 15 11.00 0.00 0 900  15.00 PXP N 15 0.45 0.00 0 85 
PXP B 17.5 N/A N/A N/A N/A  17.50 PXP N 17.5 0.20 0.00 0 71 
PXP B 20 6.50 0.00 0 12  20.00 PXP N 20 0.10 0.00 0 340 
PXP B 21 N/A N/A N/A N/A  21.00 PXP N 21 0.25 0.00 0 100 
PXP B 22.5 4.80 0.00 0 20  22.50 PXP N 22.5 0.05 0.00 0 1769 
PXP B 24 8.45 0.00 0 512  24.00 PXP N 24 0.05 0.00 0 365 
PXP B 25 6.45 0.00 0 2035  25.00 PXP N 25 0.07 0.00 0 14739 
PXP B 26 8.00 0.00 0 976  26.00 PXP N 26 0.15 0.00 0 202 
PXP B 27 4.80 0.00 0 1136  27.00 PXP N 27 0.25 0.00 0 708 
PXP B 28 4.80 0.00 0 2131  28.00 PXP N 28 0.55 0.00 0 1237 
PXP B 29 3.51 0.81 35 11383  29.00 PXP N 29 0.80 0.00 0 1753 
PXP B 30 2.10 0.10 7 4043  30.00 PXP N 30 0.40 0.30 58 1846 
PXP B 31 1.40 0.20 90 2652  31.00 PXP N 31 0.65 0.30 100 4031 
PXP B 32 1.25 0.40 795 2825  32.00 PXP N 32 1.00 0.50 10 1986 
PXP B 33 0.60 0.05 451 2836  33.00 PXP N 33 2.15 0.00 0 1339 
PXP B 34 0.20 0.00 0 2356  34.00 PXP N 34 4.30 0.00 0 863 
PXP B 35 0.19 0.04 516 7569  35.00 PXP N 35 2.85 1.05 3 3161 
PXP B 36 0.10 0.00 84 926  36.00 PXP N 36 4.20 0.00 0 835 
PXP B 37 0.10 0.00 0 909  37.00 PXP N 37 2.60 0.00 0 48 
PXP B 38 0.05 0.00 0 681  38.00 PXP N 38 6.10 2.70 50 97 
PXP B 39 N/A N/A N/A N/A  39.00 PXP N 39 N/A N/A N/A N/A 
PXP B 40 0.05 0.00 0 1013  40.00 PXP N 40 6.50 0.00 0 48 
PXP B 45 0.05 0.00 0 321  45.00 PXP N 45 N/A N/A N/A N/A 
PXP B 50 0.65 0.00 0 47  50.00 PXP N 50 N/A N/A N/A N/A 
PXP B 55 0.30 0.00 0 52  55.00 PXP N 55 N/A N/A N/A N/A