Quanta Services Inc (PWR)
Last Change % Change Open High Low
17.36  0.24   1.36   17.53   17.59   17.11  

Feb 2010  Mar 2010  May 2010  Aug 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
PWR B 7.5 N/A N/A N/A 7.50 PWR N 7.5 N/A N/A N/A
PWR B 10 N/A N/A N/A 10.00 PWR N 10 0.03 0.00 0 30 
PWR B 12.5 5.80 0.00 0 12.50 PWR N 12.5 0.30 0.00 0 31 
PWR B 15 2.50 0.00 0 26  15.00 PWR N 15 0.10 0.00 0 125 
PWR B 17.5 0.55 0.00 0 830  17.50 PWR N 17.5 0.44 0.00 0 2116 
PWR B 20 0.05 0.00 0 2066  20.00 PWR N 20 2.58 0.00 0 2706 
PWR B 22.5 0.05 0.00 0 3106  22.50 PWR N 22.5 4.90 0.00 0 661 
PWR B 25 0.05 0.00 0 868  25.00 PWR N 25 6.45 0.00 0 22 
PWR B 30 0.05 0.00 0 140  30.00 PWR N 30 8.20 0.00 0
PWR B 35 N/A N/A N/A 35.00 PWR N 35 N/A N/A N/A
PWR B 40 N/A N/A N/A 40.00 PWR N 40 N/A N/A N/A
PWR B 45 N/A N/A N/A 45.00 PWR N 45 N/A N/A N/A