Philip Morris International Inc (PM)
Last Change % Change Open High Low
46.85  1.32   2.82   45.93   47.00   45.70  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
PM B 35 11.70 0.00 0 35.00 PM N 35 0.05 0.00 0
PM B 40 N/A N/A N/A N/A  40.00 PM N 40 0.08 0.00 0 15 
PM B 42 4.25 0.50 33 51  42.00 PM N 42 0.10 0.03 30 135 
PM B 43 4.00 0.95 209 159  43.00 PM N 43 0.28 0.00 0 1582 
PM B 44 2.27 0.07 74 237  44.00 PM N 44 0.26 0.07 124 9924 
PM B 45 2.15 0.65 227 563  45.00 PM N 45 0.35 0.40 272 1689 
PM B 46 1.45 0.56 288 1320  46.00 PM N 46 0.55 0.47 353 1281 
PM B 47 0.83 0.38 2,127 2194  47.00 PM N 47 0.93 0.68 1,190 2329 
PM B 48 0.37 0.20 1,329 2792  48.00 PM N 48 1.51 1.00 396 2623 
PM B 49 0.17 0.08 321 2669  49.00 PM N 49 2.50 1.25 180 2580 
PM B 50 0.06 0.01 315 5068  50.00 PM N 50 3.45 0.50 77 900 
PM B 55 0.05 0.00 0 608  55.00 PM N 55 7.90 0.00 0 22 
PM B 60 N/A N/A N/A N/A  60.00 PM N 60 N/A N/A N/A N/A