Pulte Homes (PHM)
Last Change % Change Open High Low
11.08  0.05   0.45   11.07   11.25   10.63  

Feb 2010  Mar 2010  Apr 2010  Jul 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
PHM B 5 N/A N/A N/A N/A  5.00 PHM N 5 N/A N/A N/A N/A 
PHM B 6 N/A N/A N/A N/A  6.00 PHM N 6 N/A N/A N/A N/A 
PHM B 7 N/A N/A N/A N/A  7.00 PHM N 7 0.05 0.00 0 19 
PHM B 8 3.00 0.20 10 20  8.00 PHM N 8 0.03 0.00 0 86 
PHM B 9 2.45 0.00 0 667  9.00 PHM N 9 0.05 0.00 0 934 
PHM B 10 1.00 0.45 5 7122  10.00 PHM N 10 0.15 0.05 716 9118 
PHM B 11 0.30 0.25 5,341 5546  11.00 PHM N 11 0.37 0.03 484 2404 
PHM B 12 0.05 0.13 108 1483  12.00 PHM N 12 1.05 0.05 97 1009 
PHM B 13 0.05 0.00 0 512  13.00 PHM N 13 N/A N/A N/A N/A 
PHM B 14 N/A N/A N/A N/A  14.00 PHM N 14 3.10 0.00 0 19 
PHM B 15 N/A N/A N/A N/A  15.00 PHM N 15 N/A N/A N/A N/A