Precision Castparts Corp (PCP)
Last Change % Change Open High Low
108.01  2.06   1.91   106.93   108.73   105.46  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
PCP B 80 N/A N/A N/A N/A  80.00 PCP N 80 N/A N/A N/A N/A 
PCP B 85 N/A N/A N/A N/A  85.00 PCP N 85 0.15 0.00 0 10 
PCP B 90 N/A N/A N/A N/A  90.00 PCP N 90 0.05 0.00 0 52 
PCP B 95 9.82 0.00 0 95.00 PCP N 95 0.30 0.00 0 654 
PCP B 100 10.50 0.00 0 166  100.00 PCP N 100 0.35 0.20 465 1034 
PCP B 105 3.90 0.60 10 448  105.00 PCP N 105 1.20 0.40 601 1111 
PCP B 110 1.37 0.57 4 1476  110.00 PCP N 110 3.00 2.40 28 362 
PCP B 115 0.25 0.04 19 1150  115.00 PCP N 115 5.72 0.00 0 330 
PCP B 120 0.05 0.00 0 813  120.00 PCP N 120 12.70 4.60 1 84 
PCP B 125 0.03 0.00 0 317  125.00 PCP N 125 18.40 0.00 0 84 
PCP B 130 0.05 0.00 0 98  130.00 PCP N 130 N/A N/A N/A N/A 
PCP B 135 N/A N/A N/A N/A  135.00 PCP N 135 N/A N/A N/A N/A 
PCP B 140 N/A N/A N/A N/A  140.00 PCP N 140 N/A N/A N/A N/A