NetApp Inc (NTAP)
Last Change % Change Open High Low
31.01  0.49   1.58   30.91   31.18   30.41  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
NTAP B 22.5 N/A N/A N/A N/A  22.50 NTAP N 22.5 N/A N/A N/A N/A 
NTAP B 25 N/A N/A N/A N/A  25.00 NTAP N 25 0.05 0.00 0 43 
NTAP B 26 N/A N/A N/A N/A  26.00 NTAP N 26 0.05 0.10 2 85 
NTAP B 27 2.55 0.00 0 19  27.00 NTAP N 27 0.10 0.15 2 170 
NTAP B 28 2.85 0.00 0 104  28.00 NTAP N 28 0.25 0.00 0 182 
NTAP B 29 2.30 0.10 2 2540  29.00 NTAP N 29 0.30 0.09 1 294 
NTAP B 30 1.55 0.17 109 2979  30.00 NTAP N 30 0.65 0.25 5 404 
NTAP B 31 0.95 0.05 42 1344  31.00 NTAP N 31 1.28 0.00 0 518 
NTAP B 32 0.60 0.00 14 739  32.00 NTAP N 32 1.60 0.75 10 846 
NTAP B 33 0.24 0.11 11 1650  33.00 NTAP N 33 2.35 0.05 19 658 
NTAP B 34 0.15 0.00 0 613  34.00 NTAP N 34 3.60 0.10 2 1013 
NTAP B 35 0.05 0.00 5 1691  35.00 NTAP N 35 4.00 0.00 0 163 
NTAP B 36 0.10 0.00 0 322  36.00 NTAP N 36 6.00 0.00 0 149 
NTAP B 37 0.15 0.00 0 107  37.00 NTAP N 37 4.60 0.00 0 48 
NTAP B 38 0.20 0.00 0 153  38.00 NTAP N 38 7.20 0.00 0 20 
NTAP B 39 0.20 0.00 0 17  39.00 NTAP N 39 6.55 0.00 0 21 
NTAP B 40 0.02 0.00 0 39  40.00 NTAP N 40 6.40 0.00 0
NTAP B 45 N/A N/A N/A N/A  45.00 NTAP N 45 N/A N/A N/A N/A 
NTAP B 50 N/A N/A N/A N/A  50.00 NTAP N 50 16.20 0.00 0