Mobile Telesystems OJSC (MBT)
Last Change % Change Open High Low
46.974  1.53   3.36   46.48   47.59   46.11  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
MBT B 35 N/A N/A N/A N/A  35.00 MBT N 35 N/A N/A N/A N/A 
MBT B 40 N/A N/A N/A N/A  40.00 MBT N 40 0.25 0.00 0 196 
MBT B 45 2.27 0.00 0 142  45.00 MBT N 45 0.60 0.75 30 1208 
MBT B 47.5 1.04 0.04 27 468  47.50 MBT N 47.5 2.16 2.44 27 3114 
MBT B 50 0.45 0.10 77 1151  50.00 MBT N 50 6.50 0.00 0 913 
MBT B 52.5 0.05 0.00 3 1148  52.50 MBT N 52.5 2.30 0.00 0 180 
MBT B 55 0.05 0.00 0 3056  55.00 MBT N 55 10.23 0.00 0 54 
MBT B 60 N/A N/A N/A N/A  60.00 MBT N 60 N/A N/A N/A N/A