US Airways Group Inc (LCC)
Last Change % Change Open High Low
6.44  0.51   7.92   6.15   6.49   6.15  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
LCC B 1 4.00 0.00 0 39  1.00 LCC N 1 N/A N/A N/A N/A 
LCC B 2 3.70 0.00 0 106  2.00 LCC N 2 N/A N/A N/A N/A 
LCC B 3 2.25 0.00 0 14  3.00 LCC N 3 0.05 0.00 0 510 
LCC B 4 2.35 0.35 10 1466  4.00 LCC N 4 0.05 0.00 35 1381 
LCC B 5 1.45 0.45 383 5680  5.00 LCC N 5 0.05 0.00 409 2685 
LCC B 6 0.55 0.35 547 7595  6.00 LCC N 6 0.15 0.15 532 1672 
LCC B 7 0.15 0.10 2,886 2111  7.00 LCC N 7 0.65 0.30 162 144 
LCC B 8 0.05 0.00 0 250  8.00 LCC N 8 2.25 0.00 0 123 
LCC B 9 N/A N/A N/A N/A  9.00 LCC N 9 N/A N/A N/A N/A 
LCC B 10 N/A N/A N/A N/A  10.00 LCC N 10 N/A N/A N/A N/A