Ingersoll-Rand PLC (IR)
Last Change % Change Open High Low
33.56  0.68   2.03   34.01   34.91   33.47  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
IR B 25 N/A N/A N/A N/A  25.00 IR N 25 N/A N/A N/A N/A 
IR B 30 3.90 0.00 0 24  30.00 IR N 30 0.50 0.00 0 263 
IR B 32.5 1.80 0.35 62 453  32.50 IR N 32.5 0.70 0.55 63 3925 
IR B 35 0.60 0.24 271 5164  35.00 IR N 35 1.90 0.89 177 1314 
IR B 37.5 0.25 0.17 132 725  37.50 IR N 37.5 3.30 1.50 9 270 
IR B 40 0.05 0.00 0 832  40.00 IR N 40 5.90 0.00 0 46 
IR B 42.5 0.10 0.00 0 42.50 IR N 42.5 N/A N/A N/A N/A 
IR B 45 N/A N/A N/A N/A  45.00 IR N 45 N/A N/A N/A N/A