ICICI Bank Ltd (IBN)
Last Change % Change Open High Low
35.06  0.00   0.00   0.00   0.00   0.00  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
IBN B 25 8.80 0.00 0 12  25.00 IBN N 25 0.05 0.00 0 21 
IBN B 30 4.93 0.93 100 100  30.00 IBN N 30 0.10 0.30 2 141 
IBN B 31 3.40 0.00 0 93  31.00 IBN N 31 0.20 0.20 28 1322 
IBN B 32 1.96 0.00 0 103  32.00 IBN N 32 0.35 0.35 11 2562 
IBN B 33 2.40 0.75 12 157  33.00 IBN N 33 0.50 0.64 23 704 
IBN B 34 1.90 0.80 90 600  34.00 IBN N 34 0.80 0.65 20 2030 
IBN B 35 1.25 0.50 47 472  35.00 IBN N 35 1.30 0.80 15 2271 
IBN B 36 0.80 0.30 110 988  36.00 IBN N 36 1.92 0.83 73 1445 
IBN B 37 0.45 0.10 14 1178  37.00 IBN N 37 2.95 0.80 15 557 
IBN B 38 0.25 0.10 39 2173  38.00 IBN N 38 3.30 0.30 10 528 
IBN B 39 0.10 0.05 11 763  39.00 IBN N 39 3.80 0.00 0 73 
IBN B 40 0.07 0.03 1 1051  40.00 IBN N 40 4.50 0.00 0 70 
IBN B 41 0.10 0.00 0 678  41.00 IBN N 41 5.40 0.00 0
IBN B 42 0.05 0.00 0 507  42.00 IBN N 42 N/A N/A N/A N/A 
IBN B 45 N/A N/A N/A N/A  45.00 IBN N 45 N/A N/A N/A N/A 
IBN B 50 N/A N/A N/A N/A  50.00 IBN N 50 N/A N/A N/A N/A