Gilead Sciences Inc (GILD)
Last Change % Change Open High Low
46.37  0.28   0.61   46.57   47.00   46.05  

Feb 2010  Mar 2010  May 2010  Aug 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
GILD B 20 27.15 0.00 0 14  20.00 GILD N 20 0.05 0.00 0 28 
GILD B 22.5 24.65 0.00 0 22.50 GILD N 22.5 0.05 0.00 0
GILD B 25 N/A N/A N/A 25.00 GILD N 25 0.10 0.00 0 36 
GILD B 30 17.88 0.00 0 12  30.00 GILD N 30 0.10 0.00 0 605 
GILD B 35 12.10 0.00 0 61  35.00 GILD N 35 0.01 0.00 0 797 
GILD B 38 9.10 0.00 0 301  38.00 GILD N 38 0.05 0.00 0 4910 
GILD B 39 5.90 0.00 0 48  39.00 GILD N 39 0.04 0.00 0 1049 
GILD B 40 6.10 0.00 0 324  40.00 GILD N 40 0.09 0.00 0 3577 
GILD B 41 N/A N/A N/A 438  41.00 GILD N 41 0.05 0.05 6 3117 
GILD B 42 4.85 0.45 1 2041  42.00 GILD N 42 0.09 0.04 5 5469 
GILD B 43 N/A N/A N/A 2169  43.00 GILD N 43 0.11 0.13 19 3391 
GILD B 44 2.60 0.10 629 5374  44.00 GILD N 44 0.20 0.12 48 4974 
GILD B 45 1.80 0.13 88 6707  45.00 GILD N 45 0.33 0.13 294 6565 
GILD B 46 1.11 0.08 5,608 13189  46.00 GILD N 46 0.67 0.17 828 10509 
GILD B 47 0.60 0.02 1,385 20506  47.00 GILD N 47 1.15 0.11 41 3098 
GILD B 48 0.26 0.08 562 7244  48.00 GILD N 48 2.03 0.06 10 4390 
GILD B 49 0.10 0.03 197 23114  49.00 GILD N 49 2.86 0.05 39 728 
GILD B 50 0.05 0.03 81 8664  50.00 GILD N 50 N/A N/A N/A 460 
GILD B 55 0.01 0.00 2 12052  55.00 GILD N 55 8.40 0.00 0 126 
GILD B 60 0.05 0.00 0 657  60.00 GILD N 60 14.00 0.00 0
GILD B 65 0.05 0.00 0 568  65.00 GILD N 65 19.00 0.00 0
GILD B 70 N/A N/A N/A 180  70.00 GILD N 70 N/A N/A N/A