Frontline Ltd (FRO)
Last Change % Change Open High Low
26.61  1.11   4.17   26.37   26.82   26.07  

Feb 2010  Mar 2010  May 2010  Aug 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
FRO B 10 20.10 0.00 0 10.00 FRO N 10 0.15 0.00 0 181 
FRO B 12.5 9.10 0.00 0 12.50 FRO N 12.5 0.15 0.00 0 214 
FRO B 15 7.80 0.00 0 15.00 FRO N 15 0.05 0.00 0 153 
FRO B 17.5 10.87 0.00 0 17.50 FRO N 17.5 0.10 0.00 0 644 
FRO B 20 8.60 0.00 0 61  20.00 FRO N 20 0.03 0.02 1 399 
FRO B 22.5 3.90 0.00 0 51  22.50 FRO N 22.5 0.10 0.05 25 395 
FRO B 25 1.90 0.65 50 453  25.00 FRO N 25 0.47 0.33 2,022 990 
FRO B 27.5 0.54 0.24 398 181  27.50 FRO N 27.5 1.55 0.60 1,005 578 
FRO B 30 0.10 0.00 350 2452  30.00 FRO N 30 3.80 0.60 6 2371 
FRO B 32.5 0.05 0.02 21 2711  32.50 FRO N 32.5 7.50 0.00 0 1400 
FRO B 35 0.03 0.02 7 1747  35.00 FRO N 35 9.20 0.00 0 146 
FRO B 37.5 0.25 0.00 0 27  37.50 FRO N 37.5 N/A N/A N/A N/A 
FRO B 40 0.05 0.00 0 1047  40.00 FRO N 40 10.00 0.00 0 89 
FRO B 45 N/A N/A N/A N/A  45.00 FRO N 45 N/A N/A N/A N/A