DIRECTV Class A (DTV)
Last Change % Change Open High Low
31.14  0.80   2.64   30.77   31.68   30.77  

Feb 2010  Mar 2010  Apr 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
DTV B 25 5.40 0.00 0 16  25.00 DTV N 25 N/A N/A N/A N/A 
DTV B 26 N/A N/A N/A N/A  26.00 DTV N 26 N/A N/A N/A N/A 
DTV B 27 N/A N/A N/A N/A  27.00 DTV N 27 N/A N/A N/A N/A 
DTV B 28 3.20 0.80 3 65  28.00 DTV N 28 0.15 0.00 0 74 
DTV B 29 2.60 0.85 1 146  29.00 DTV N 29 0.35 0.00 0 298 
DTV B 30 1.85 0.95 25 199  30.00 DTV N 30 0.25 0.45 11 4802 
DTV B 31 1.05 0.55 99 839  31.00 DTV N 31 0.70 0.36 1 535 
DTV B 32 0.65 0.40 79 357  32.00 DTV N 32 2.00 0.00 0 1276 
DTV B 33 0.20 0.10 16 2413  33.00 DTV N 33 2.60 0.00 0 1307 
DTV B 34 0.15 0.00 0 2854  34.00 DTV N 34 3.60 0.00 0 417 
DTV B 35 0.05 0.00 3 4178  35.00 DTV N 35 4.70 0.00 0 544 
DTV B 36 0.10 0.00 0 442  36.00 DTV N 36 5.40 0.00 0 89 
DTV B 37 0.03 0.00 0 58  37.00 DTV N 37 6.20 0.00 0 94 
DTV B 38 0.20 0.00 0 750  38.00 DTV N 38 6.70 0.00 0 39 
DTV B 40 N/A N/A N/A N/A  40.00 DTV N 40 N/A N/A N/A N/A