N/A (DLTR)
Last Change % Change Open High Low
N/A  47.12   N/A   47.3800   48.1000   47.1700  

Feb 2010  Mar 2010  May 2010  Aug 2010  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
DLTR B 20 N/A N/A N/A N/A  20.00 DLTR N 20 N/A N/A N/A N/A 
DLTR B 22.5 N/A N/A N/A N/A  22.50 DLTR N 22.5 N/A N/A N/A N/A 
DLTR B 25 N/A N/A N/A N/A  25.00 DLTR N 25 N/A 0.2 0 N/A 
DLTR B 30 N/A 17.2 0 N/A  30.00 DLTR N 30 N/A 0.05 0 N/A 
DLTR B 35 N/A 14.35 0 N/A  35.00 DLTR N 35 N/A 0.05 0 N/A 
DLTR B 40 N/A 10 0 N/A  40.00 DLTR N 40 N/A 0.05 0 N/A 
DLTR B 41 N/A 8.5 0 N/A  41.00 DLTR N 41 N/A 0.18 0 N/A 
DLTR B 42 N/A 9 0 N/A  42.00 DLTR N 42 N/A 0.07 0 N/A 
DLTR B 43 N/A 6.23 0 N/A  43.00 DLTR N 43 N/A 0.05 0 N/A 
DLTR B 44 N/A 7.7 10 N/A  44.00 DLTR N 44 N/A 0.14 10 N/A 
DLTR B 45 N/A 3.6 0 N/A  45.00 DLTR N 45 N/A 0.2 56 N/A 
DLTR B 46 N/A 2.65 0 N/A  46.00 DLTR N 46 N/A 0.55 14 N/A 
DLTR B 47 N/A 2.6 60 N/A  47.00 DLTR N 47 N/A 0.95 34 N/A 
DLTR B 48 N/A 0.75 79 N/A  48.00 DLTR N 48 N/A 1.53 21 N/A 
DLTR B 49 N/A 0.42 263 N/A  49.00 DLTR N 49 N/A 1.75 0 N/A 
DLTR B 50 N/A 0.25 561 N/A  50.00 DLTR N 50 N/A 2.3 0 N/A 
DLTR B 55 N/A 0.05 0 N/A  55.00 DLTR N 55 N/A 5.5 0 N/A 
DLTR B 60 N/A 0.05 0 N/A  60.00 DLTR N 60 N/A 10.7 0 N/A 
DLTR B 65 N/A 0.25 0 N/A  65.00 DLTR N 65 N/A N/A N/A N/A 
DLTR B 70 N/A N/A N/A N/A  70.00 DLTR N 70 N/A N/A N/A N/A