DISH Network Corp (DISH)
Last Change % Change Open High Low
17.93  0.14   0.77   18.04   18.14   17.65  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
DISH B 15 5.20 0.00 0 15.00 DISH N 15 0.00 0.00 0
DISH B 16 0.00 0.00 0 16.00 DISH N 16 0.00 0.00 0
DISH B 17 1.25 0.40 358 452  17.00 DISH N 17 0.30 0.00 0 341 
DISH B 18 0.43 0.00 0 1125  18.00 DISH N 18 0.60 0.20 132 553 
DISH B 19 0.15 0.00 0 1000  19.00 DISH N 19 1.00 0.00 0 1081 
DISH B 20 0.08 0.00 0 2975  20.00 DISH N 20 1.40 0.00 0 278 
DISH B 21 0.05 0.00 0 1969  21.00 DISH N 21 3.00 0.00 0 384 
DISH B 22 0.05 0.00 0 271  22.00 DISH N 22 1.60 0.00 0 67 
DISH B 23 0.10 0.00 0 160  23.00 DISH N 23 2.90 0.00 0 21 
DISH B 24 N/A N/A N/A 24.00 DISH N 24 N/A N/A N/A