Colgate Palmolive Co (CL)
Last Change % Change Open High Low
80.17  1.08   1.35   79.51   80.60   79.10  

Feb 2010  Mar 2010  May 2010  Aug 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
CL B 45 35.00 0.00 0 68  45.00 CL N 45 N/A N/A N/A N/A 
CL B 50 26.00 0.00 0 50.00 CL N 50 0.20 0.00 0 41 
CL B 55 N/A N/A N/A N/A  55.00 CL N 55 0.05 0.00 0 698 
CL B 60 20.90 0.00 0 30  60.00 CL N 60 0.05 0.00 0 534 
CL B 65 16.10 0.00 0 34  65.00 CL N 65 0.02 0.03 2 1266 
CL B 70 10.60 0.00 0 114  70.00 CL N 70 0.05 0.01 37 3376 
CL B 75 5.30 0.99 4 2441  75.00 CL N 75 0.10 0.15 27 3731 
CL B 80 1.00 0.20 650 2685  80.00 CL N 80 0.95 0.50 938 6227 
CL B 85 0.05 0.05 18 9007  85.00 CL N 85 5.70 0.80 5 1086 
CL B 90 0.05 0.00 0 2705  90.00 CL N 90 9.50 0.00 0 181 
CL B 95 0.01 0.00 0 1530  95.00 CL N 95 15.50 0.00 0 14 
CL B 100 N/A N/A N/A N/A  100.00 CL N 100 17.20 0.00 0
CL B 105 N/A N/A N/A N/A  105.00 CL N 105 N/A N/A N/A N/A 
CL B 110 N/A N/A N/A N/A  110.00 CL N 110 N/A N/A N/A N/A 
CL B 115 N/A N/A N/A N/A  115.00 CL N 115 N/A N/A N/A N/A