Peabody Energy Corp (BTU)
Last Change % Change Open High Low
42.37  1.92   4.53   41.39   42.93   41.34  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
BTU B 30 N/A N/A N/A N/A  30.00 BTU N 30 0.03 0.00 0 10 
BTU B 35 7.15 0.85 54 71  35.00 BTU N 35 0.04 0.08 21 800 
BTU B 37 5.75 1.25 13 24  37.00 BTU N 37 0.11 0.14 118 128 
BTU B 38 4.55 1.30 17 26  38.00 BTU N 38 0.17 0.33 108 243 
BTU B 39 3.75 1.17 58 95  39.00 BTU N 39 0.27 0.53 20 90 
BTU B 40 2.98 1.22 247 488  40.00 BTU N 40 0.54 0.65 494 2806 
BTU B 41 2.20 0.95 251 714  41.00 BTU N 41 0.78 0.87 786 2724 
BTU B 42 1.49 0.52 948 1727  42.00 BTU N 42 1.20 1.04 1,278 2673 
BTU B 43 1.00 0.43 1,202 1923  43.00 BTU N 43 1.80 0.97 492 2352 
BTU B 44 0.69 0.27 1,385 3317  44.00 BTU N 44 2.15 1.38 263 2475 
BTU B 45 0.45 0.18 1,389 11753  45.00 BTU N 45 3.15 1.45 151 3772 
BTU B 46 0.29 0.13 148 2856  46.00 BTU N 46 3.85 1.46 17 1899 
BTU B 47 0.23 0.11 51 6953  47.00 BTU N 47 4.95 1.31 41 761 
BTU B 48 0.12 0.03 33 2193  48.00 BTU N 48 5.60 1.15 461 2042 
BTU B 49 0.08 0.01 35 2647  49.00 BTU N 49 6.30 2.40 362 521 
BTU B 50 0.05 0.01 102 7933  50.00 BTU N 50 N/A 9.65 49 N/A 
BTU B 55 N/A 0.03 61 N/A  55.00 BTU N 55 14.45 0.00 0 508 
BTU B 60 0.01 0.00 0 95  60.00 BTU N 60 14.00 0.00 0
BTU B 65 0.03 0.00 0 10  65.00 BTU N 65 N/A N/A N/A N/A 
BTU B 70 N/A N/A N/A N/A  70.00 BTU N 70 N/A N/A N/A N/A