Biogen Idec Inc (BIIB)
Last Change % Change Open High Low
54.09  1.25   2.31   53.88   54.88   53.33  

Feb 2010  Mar 2010  Apr 2010  Jul 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
BIIB B 25 N/A N/A N/A N/A  25.00 BIIB N 25 N/A N/A N/A N/A 
BIIB B 30 N/A N/A N/A N/A  30.00 BIIB N 30 N/A N/A N/A N/A 
BIIB B 35 N/A N/A N/A N/A  35.00 BIIB N 35 N/A N/A N/A N/A 
BIIB B 40 13.50 0.00 0 1000  40.00 BIIB N 40 0.10 0.00 0 10 
BIIB B 45 8.00 0.00 0 2020  45.00 BIIB N 45 0.10 0.00 0 427 
BIIB B 50 4.10 0.40 36 4716  50.00 BIIB N 50 0.10 0.30 203 2019 
BIIB B 55 0.45 0.00 501 6092  55.00 BIIB N 55 1.10 1.50 162 2436 
BIIB B 60 0.05 0.00 0 2082  60.00 BIIB N 60 6.70 0.00 0 102 
BIIB B 65 0.10 0.00 0 1546  65.00 BIIB N 65 10.60 0.00 0 143 
BIIB B 70 N/A N/A N/A N/A  70.00 BIIB N 70 16.40 0.00 0
BIIB B 75 N/A N/A N/A N/A  75.00 BIIB N 75 N/A N/A N/A N/A