Best Buy Co Inc (BBY)
Last Change % Change Open High Low
35.98  0.51   1.42   35.72   36.33   35.70  

Feb 2010  Mar 2010  Jun 2010  Sep 2010  Jan 2011  Jan 2012  
Call Strike Put
Sym Last Chge Vol Open Int   Sym Last Chge Vol Open Int
BBY B 32 3.90 0.10 40 10  32.00 BBY N 32 0.08 0.00 0
BBY B 33 3.10 0.14 80 213  33.00 BBY N 33 0.08 0.05 10 1245 
BBY B 34 2.22 0.01 19 228  34.00 BBY N 34 0.18 0.05 220 6249 
BBY B 35 1.30 0.22 76 956  35.00 BBY N 35 0.34 0.19 490 9274 
BBY B 36 0.66 0.07 1,108 1598  36.00 BBY N 36 0.69 0.33 371 3998 
BBY B 37 0.26 0.01 398 2073  37.00 BBY N 37 1.20 0.11 573 11746 
BBY B 38 0.10 0.05 83 3675  38.00 BBY N 38 2.05 0.43 48 2394 
BBY B 39 0.05 0.00 15 4397  39.00 BBY N 39 2.98 0.07 32 1633 
BBY B 40 0.04 0.00 86 4286  40.00 BBY N 40 3.95 0.47 404 1531 
BBY B 41 0.01 0.01 7 3236  41.00 BBY N 41 5.20 0.14 10 711 
BBY B 42 0.03 0.00 0 1625  42.00 BBY N 42 5.96 0.59 2 557 
BBY B 43 0.02 0.00 0 1448  43.00 BBY N 43 7.25 0.15 4 553 
BBY B 44 0.01 0.00 0 1379  44.00 BBY N 44 5.00 0.00 0 77 
BBY B 45 0.01 0.00 0 947  45.00 BBY N 45 7.00 0.00 0 69 
BBY B 46 N/A N/A N/A N/A  46.00 BBY N 46 N/A N/A N/A N/A