RRI Energy Inc (RRI)© AlphaTrade.com 
SEC filings by 10kWizard
Show All SEC Filings    Section 16 Only (Forms 3,4,5)
Feb 10/10 06:16 Form SC 13G/A RRI ENERGY INC Filed by: Capital World Investors (10K)
Jan 06/10 15:07 Form 4 RRI ENERGY INC For: Jan 04 Filed by: Silverstein Evan Jay (10K)
Jan 06/10 15:02 Form 4 RRI ENERGY INC For: Jan 04 Filed by: MILLER STEVEN L (10K)
Jan 06/10 14:54 Form 4 RRI ENERGY INC For: Jan 04 Filed by: BARNETT E WILLIAM (10K)
Nov 19/09 11:26 Form 4/A RRI ENERGY INC For: Oct 01 Filed by: MILLER STEVEN L (10K)
Nov 05/09 11:02 Form 10-Q RRI ENERGY INC For: Sep 30 (10K)
Nov 05/09 08:00 Form 8-K RRI ENERGY INC For: Nov 05 (10K)
Oct 05/09 16:49 Form 4 Silverstein Evan Jay For: Oct 01 (10K)
Oct 05/09 16:45 Form 4 MILLER STEVEN L For: Oct 01 (10K)
Oct 05/09 16:35 Form 4 BARNETT E WILLIAM For: Oct 01 (10K)
Aug 28/09 14:25 Form SC 13G RRI ENERGY INC Filed by: Owl Creek Asset Management, L.P. (10K)
Aug 24/09 16:54 Form 8-K RRI ENERGY INC For: Aug 20 (10K)
Aug 20/09 16:26 Form 4/A TAYLOR KAREN D For: Feb 20 (10K)
Aug 20/09 16:25 Form 4/A Myres Albert H. For: Feb 19 (10K)
Aug 20/09 16:24 Form 4/A LIVENGOOD THOMAS C For: Feb 20 (10K)
Aug 20/09 16:23 Form 4/A LANGDON JERRY J For: Feb 20 (10K)
Aug 20/09 16:20 Form 4/A LANDRUM BRIAN For: Feb 20 (10K)
Aug 20/09 16:19 Form 4/A KUPIEC SUZANNE L For: Feb 20 (10K)
Aug 20/09 16:18 Form 4/A JINES MICHAEL L For: Feb 20 (10K)
Aug 20/09 16:17 Form 4/A JACOBS MARK M For: Feb 20 (10K)
  page 1 of 20   Next Page