National Grid PLC (NGG)© AlphaTrade.com 
SEC filings by 10kWizard
Show All SEC Filings    Section 16 Only (Forms 3,4,5)
Feb 04/10 16:42 Form 6-K NATIONAL GRID PLC For: Feb 04 (10K)
Feb 04/10 16:38 Form 6-K NATIONAL GRID PLC For: Feb 04 (10K)
Jan 20/10 16:35 Form 6-K NATIONAL GRID PLC For: Jan 20 (10K)
Dec 21/09 15:25 Form 6-K NATIONAL GRID PLC For: Dec 21 (10K)
Dec 18/09 14:58 Form 6-K NATIONAL GRID PLC For: Dec 18 (10K)
Dec 09/09 16:00 Form 6-K NATIONAL GRID PLC For: Dec 09 (10K)
Dec 01/09 12:13 Form 6-K NATIONAL GRID PLC For: Dec 01 (10K)
Nov 19/09 09:07 Form 6-K NATIONAL GRID PLC For: Nov 19 (10K)
Nov 06/09 16:32 Form 6-K NATIONAL GRID PLC For: Nov 06 (10K)
Oct 05/09 15:13 Form 6-K NATIONAL GRID PLC For: Oct 05 (10K)
Aug 21/09 16:11 Form 6-K NATIONAL GRID PLC For: Aug 21 (10K)
Jul 28/09 12:09 Form 6-K NATIONAL GRID PLC For: Jul 28 (10K)
Jul 27/09 08:25 Form 6-K NATIONAL GRID PLC For: Jul 27 (10K)
Jul 10/09 16:43 Form 6-K NATIONAL GRID PLC For: Jul 10 (10K)
Jun 29/09 17:14 Form 11-K NATIONAL GRID PLC For: Dec 31 (10K)
Jun 29/09 17:12 Form 11-K NATIONAL GRID PLC For: Dec 31 (10K)
Jun 16/09 17:12 Form F-3ASR NATIONAL GRID PLC (10K)
Jun 10/09 13:08 Form 6-K NATIONAL GRID PLC For: Jun 10 (10K)
Jun 05/09 11:05 Form 6-K NATIONAL GRID PLC For: Jun 05 (10K)
May 29/09 10:56 Form 6-K NATIONAL GRID PLC For: May 29 (10K)
  page 1 of 9   Next Page