Basic Energy Services Inc (BAS)© AlphaTrade.com 
SEC filings by 10kWizard
Show All SEC Filings    Section 16 Only (Forms 3,4,5)
Nov 24/09 20:10 Form 4 BASIC ENERGY SERVICES For: Nov 20 Filed by: MOORE THOMAS JR (10K)
Nov 24/09 20:09 Form 4 BASIC ENERGY SERVICES For: Nov 20 Filed by: HUSEMAN KENNETH V (10K)
Nov 06/09 09:52 Form 4 BASIC ENERGY SERVICES For: Nov 04 Filed by: WEBSTER STEVEN A (10K)
Oct 30/09 14:51 Form 10-Q BASIC ENERGY SERVICES For: Sep 30 (10K)
Oct 29/09 06:16 Form 8-K BASIC ENERGY SERVICES For: Oct 28 (10K)
Oct 16/09 15:52 Form 424B3 BASIC ENERGY SERVICES (10K)
Oct 15/09 06:16 Form EFFECT Basic Energy Services (10K)
Sep 30/09 17:29 Form S-4/A BASIC ENERGY SERVICES (10K)
Sep 02/09 16:52 Form S-4 Basic Marine Services, (10K)
Aug 04/09 17:22 Form 8-K BASIC ENERGY SERVICES For: Jul 31 (10K)
Jul 31/09 15:18 Form 10-Q BASIC ENERGY SERVICES For: Jun 30 (10K)
Jul 30/09 06:16 Form 8-K BASIC ENERGY SERVICES For: Jul 29 (10K)
Jul 29/09 16:58 Form 8-K BASIC ENERGY SERVICES For: Jul 23 (10K)
Jul 22/09 15:26 Form 8-K BASIC ENERGY SERVICES For: Jul 22 (10K)
Jul 06/09 15:47 Form 8-K BASIC ENERGY SERVICES For: Jul 06 (10K)
Jul 06/09 15:46 Form 8-K BASIC ENERGY SERVICES For: Jul 06 (10K)
Jun 22/09 15:52 Form 8-K BASIC ENERGY SERVICES For: Jun 03 (10K)
Jun 01/09 17:06 Form 8-K BASIC ENERGY SERVICES For: May 26 (10K)
May 28/09 17:12 Form 4 Garza Antonio O For: May 26 (10K)
May 28/09 17:10 Form 3 Garza Antonio O For: May 26 (10K)
  page 1 of 17   Next Page